Options
Options for Transmitter and Process connections
See our options for transmitter and process connections. If you have aquestion don’t hesitate to contact us. We are happy to help!
Software options for Modbus RTU transmitters
The battery powered modem box can be used with optional MODBUS software.
Included in the package is a PC program, MEP7 Modbus Tool, dedicated for configuration of PT-series and LT-series with MODBUS communication.
Article number | Description | Transmitter type |
PI200RS | RS485 dongle | All Modbus models |
PI200PS | PI200PS Modbus tool with inbuilt sensor power supply and RS485 dongle | All Modbus models |
PI200PSD | Display Modbus configurator | All Modbus models |
PI200P | Modbus tool with RS485 dongle | All Modbus models |
PI100P | Hart PC Package | All Hart models |
Display option
D10 series displays consist of three types for different installation and connection to Pondus Instruments transmitters. All displays can show the pressure/level value in figures and bar graph. The values are also always shown in percentage of range. The values can be shown in optional units.
Article number | Description | Transmitter type |
Display D10RSS | For display of process value connected in series with 4-20 mA signal/supply | All models |
Display D10RS | For display of process value and configuration of Modbus models | All Modbus models |
Display D10RSH | For display of process value and configuration of Modbus models. For remote sensor application | All Modbus models |
P133702 | Display D10RSS complete with cover. | All models |
Flanges, mounting kit and adapters.
Article number |
Description |
Transmitter type |
P110301 |
Wall mounting kit |
Code 1 Code 2 |
P130201 |
Welding sleeve G1½” |
Code 3 |
P130301 |
Adapter 2” to G1½” |
Code 3 |
P130401 |
Flange 80 mm PN40 DIN2656 SS |
Code 4 |
P130402 |
Flange 80 mm PN40 DIN2656 SS |
Code 4 |
P103602 |
Flange 50 mm PN40 316L/1.4404 |
Code 5 |
P103601 |
Flange 50 mm PN10 316L/1.4404 |
Code 5 |
P103603 |
Flange 50 mm PN6 316L/1.4404 |
Code 5 |
P109801 |
Flange 50 mm ”slip on” 150 ib |
Code 5 |
P109802 |
Flange 50 mm ”slip on” 300 ib |
Code 5 |
P109803 |
Flange 50 mm ”slip on” 600 ib |
Code 5 |
Tri Clamp process connections
D10 series displays consist of three types for different installation and connection to Pondus Instruments transmitters. All displays can show the pressure/level value in figures and bar graph. The values are also always shown in percentage of range. The values can be shown in optional units.
Article number | Description | Transmitter type |
K380000 | Clamp ring 38 | Code 9 |
K380001 | Connection piece clamp 38 | Code 9 |
K380002 | Gasket ring clamp 38 | Code 9 |
P112201 | Hygienic with extended diaphragm 38 | Code 9 |
K380003 | Clamp ring 51 | Code A |
K380004 | Connection piece clamp 51 | Code A |
K380005 | Gasket ring clamp 51 | Code A |
Differential Pressure valves, brackets, gaskets, bleed screws.
Article number | Description | Transmitter type |
L3/STHXX-Q-R14 | 3-way valve for Differential Pressure | PT600 differential pressure |
L5/CTHXX-R14 | 5-way valve for Differential Pressure | PT600 differential pressure |
TT1002 | Mounting bracket for 2-, 3- or 5-way valve | PT600 |
M6SAM10X40 | M10 x 40 hex bolt, 304 | PT600 |
MC6SA2M10X40 | M10 x 40 socket bolt, 305 | PT600 |
TT1000 | 2½” pipe clamp for pipe mounting of bracket 302 | PT600 |
Tbd | Bleed screw | PT600 differential pressure |
Tbd | Adapter for DP ½” NPT Female “Kidney flange” | PT600 differential pressure |
Cables
M12 cables for electrical connection.
Article number | Description | Transmitter type |
K810002 | Cable 2 m with moulded contact | PT06, PT600 |
K810005 | Cable 5 m with moulded contact | PT06, PT600 |
K810010 | Cable 10 m with moulded contact | PT06, PT600 |
K810015 | Cable with screw terminal 90 deg | PT06, PT600 |
K810016 | Cable with screw terminal straight | PT06, PT600 |
K810017 | Cable 2 m with moulded contact both ends two sensors | PT600 |
K810018 | Cable 5 m with moulded contact both ends two sensors | PT600 |
K810019 | Cable 10 m with moulded contact both ends two sensors | PT600 |
Accessories removable during production
The transmitter can be removed during operation and comprises three parts, the transmitter, a ball valve and a welded stud or compression flange DN80.
This compression flange is designed to fit an ANSI or DIN 80 mm/3” flange and may be installed to measure levels according to the hydrostatic principle.
Article number | Description | Transmitter type |
P122901 | Welding stud 60 mm | Code 6 |
P123101 | Compression flange DN80 | Code 6 |
P123001 | Ball valve PN63, DN32 | Code 6 |
High pressure nut for SMS38, pressure > 20 bar
The transmitter can be removed during operation and comprises three parts, the transmitter, a ball valve and a welded stud or compression flange DN80.
This compression flange is designed to fit an ANSI or DIN 80 mm/3” flange and may be installed to measure levels according to the hydrostatic principle.
Article number | Description | Transmitter type |
HM | High pressure nut | Code 8 |
LT series accessories
Installation box, suspension clamp, fluid filter for hash environment and more.
Article number | Description | Transmitter type |
Clear text | Other cable length >10 meter | All LT-series |
Clear text | Teflon coated cable max 5 meter | LT300, LT60, LT600, LT600, LT10 |
P152101 | Suspension clamp | LT-series |
Box100 | Connection box | LT-series |
Box100L | Connection box lightning protected | LT-series |
Box100D | Connection box with display option | LT-series |
Box100 display cover | Cover with display for Box100 | LT-series |
LT20010 | Humidity filter for harsh environment | LT-series |
Certificates & service
Article number | Description | Transmitter type |
102512 | Material certificate 3.1B | All types |
102510 | Calibration certificate | All types |
102511 | Electropolishing of media touched parts | Code 9, Code A |
102509 | Calibration protocol | All types |
Clear text | Test of transmitter with protocol (pressure & temperature test) | All types |
Clear text | Configuration of Tag no. on id-plate | All types |